F-clamp
A one-hand trigger bar clamp for woodworking, cabinetry and furniture assembly. Nine sizes from 4 inch to 36 inch. Each clamp can be reversed so it spreads instead of clamping.
Specifications
| Size | Length | Rod dia. | Clamping range | Counter range | Throat depth | Rod material |
|---|---|---|---|---|---|---|
| 4″ | 200 mm | 8 mm | 0-105 mm | 0-210 mm | 34 mm | 45# carbon steel |
| 6″ | 320 mm | 18 mm | 0-150 mm | 0-330 mm | 63 mm | A3 steel |
| 8″ | 375 mm | 18 mm | 0-200 mm | 0-360 mm | 63 mm | A3 steel |
| 10″ | 420 mm | 18 mm | 0-250 mm | 0-410 mm | 63 mm | A3 steel |
| 12″ | 475 mm | 18 mm | 0-300 mm | 0-460 mm | 63 mm | A3 steel |
| 18″ | 630 mm | 18 mm | 0-455 mm | 0-610 mm | 63 mm | A3 steel |
| 24″ | 770 mm | 18 mm | 0-600 mm | 0-760 mm | 63 mm | A3 steel |
| 30″ | 930 mm | 18 mm | 0-750 mm | 0-910 mm | 63 mm | A3 steel |
| 36″ | 1080 mm | 18 mm | 0-900 mm | 0-1000 mm | 63 mm | A3 steel |
Packing data
| Size | Unit weight | Pcs / carton | N.W. (kg) | G.W. (kg) | Carton (cm) | CBM |
|---|---|---|---|---|---|---|
| 4″ | 70 g | 200 | 14.0 | ~15.0 | 38 x 21 x 40.5 | 0.0323 |
| 6″ | 437 g | 48 | 21.0 | 22.2 | 33 x 40 x 31 | 0.041 |
| 8″ | 475 g | 48 | 22.8 | 24.1 | 38 x 40 x 31 | 0.047 |
| 10″ | 505 g | 36 | 18.2 | 19.5 | 43 x 40 x 23.5 | 0.041 |
| 12″ | 550 g | 36 | 19.8 | 20.5 | 48.5 x 40 x 23.5 | 0.0456 |
| 18″ | 660 g | 24 | 15.8 | 16.6 | 63.5 x 40 x 16 | 0.041 |
| 24″ | 770 g | 24 | 18.5 | 19.3 | 78 x 40 x 16 | 0.05 |
| 30″ | 890 g | 18 | 16.0 | 16.6 | 94 x 21 x 23.5 | 0.046 |
| 36″ | 1020 g | 18 | 18.4 | 18.6 | 109 x 21 x 23.5 | 0.0538 |
How it works
- Trigger release — squeeze the trigger to advance the jaw; press the release lever to open it with one hand
- Quick-slide button — moves the jaw along the bar to the workpiece
- Adjustable jaw screw — fine adjustment for light or uneven clamping
- Clamp or spread — reverse the jaw assembly and the clamp pushes apart
- PE jaw pads — protect the workpiece from marks
Product photographs
Size cards
Specification and packing data for each size.









Materials and construction
| Bar / rod | 4 inch: 45# carbon steel, 8 mm. 6 inch to 36 inch: A3 steel, 18 mm |
|---|---|
| Body and handle | Nylon with internal and external rib reinforcement |
| Jaw pads | PE (polyethylene) |
| Packaging | OPP bag, then export carton |
Minimum order and lead time
MOQ: 20 cartons total, mixed sizes accepted. Lead time is confirmed with the quotation.
Registered designs
| Product | Patent number | Filed | Granted |
|---|---|---|---|
| F-clamp | ZL 2025 3 0024613.8 | 15 Jan 2025 | 12 Sep 2025 |
| Ratchet A-clamp | ZL 2025 3 0024614.2 | 15 Jan 2025 | 5 Sep 2025 |
Private label and OEM
- Custom body colour
- Laser marking
- Screen printing
Request a quotation
WhatsApp / WeChat: +86 188 5392 0566 | +86 188 6664 8298












